IM-SG-2: Difference between revisions
PhantomSteve (talk | contribs) No edit summary |
PhantomSteve (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
|dimensions=Not specified | |dimensions=Not specified | ||
|perforation=15 × 14 | |perforation=15 × 14 | ||
|watermark= | |watermark=Multiple Crowns (St. Edward's Crowns)<ref name="SG2022-watermark">{{Cite Catalogue | ||
|author=Stanley Gibbons | |||
|title=Channel Islands and Isle of Man 2022 Edition Stamp Catalogue | |||
|edition=31st combined edition | |||
|publisher=Stanley Gibbons | |||
|year=2022 | |||
|page=3 | |||
|catalogue=Stanley Gibbons | |||
|isbn=978-1-911304-89-0 | |||
|notes=Watermark illustration: Multiple Crowns (St. Edward's Crowns). Place of publication: Ringwood. | |||
}}</ref> | |||
|paper-gum=Not specified in the cited entry | |paper-gum=Not specified in the cited entry | ||
|other-catalogues= | |other-catalogues= | ||
| Line 42: | Line 52: | ||
}}</ref> | }}</ref> | ||
The design is credited to John Hobson Nicholson and the portrait to [[wikipedia:en:Dorothy Wilding|Dorothy Wilding Ltd.]]. [[wikipedia:en:Harrison and Sons|Harrison and Sons]] printed the stamps by [[wikipedia:en:Photogravure|photogravure]]. Perforation is 15 × 14, and the sheet format is 240 stamps (12 × 20). The watermark | The design is credited to John Hobson Nicholson and the portrait to [[wikipedia:en:Dorothy Wilding|Dorothy Wilding Ltd.]]. [[wikipedia:en:Harrison and Sons|Harrison and Sons]] printed the stamps by [[wikipedia:en:Photogravure|photogravure]]. Perforation is 15 × 14, and the sheet format is 240 stamps (12 × 20). The stamp has the Multiple Crowns watermark, consisting of repeated images of St. Edward's Crown.<ref name="SG2022-watermark" /> | ||
This is the ordinary 3d listing. The separately listed chalk-surfaced paper and phosphor-band versions are [[IM-SG-2a]] and [[IM-SG-2p]].<ref name="SG2022" /> | This is the ordinary 3d listing. The separately listed chalk-surfaced paper and phosphor-band versions are [[IM-SG-2a]] and [[IM-SG-2p]].<ref name="SG2022" /> | ||
Revision as of 19:26, 22 September 2026
| Stamp image | No image uploaded |
|---|---|
| Identifier | IM-SG-2 |
| Country | Isle of Man |
| Country code | IM |
| Catalogue | Stanley Gibbons |
| Catalogue number | 2 |
| Variant | Standard listing |
| Issue title | Queen Elizabeth II regional definitives |
| Date of issue | 18 August 1958 |
| Withdrawal or invalidation date | 1 March 1972 (invalidated for postage)
|
| Face value | 3d |
| Subject or design | Queen Elizabeth II; Isle of Man regional definitive design |
| Stamp type | Definitive |
| Stamp subtype | Regional definitive |
| Format | Stamp |
| Designer or artist | John Hobson Nicholson; portrait by Dorothy Wilding Ltd. |
| Printer | Harrison and Sons |
| Printing process | Photogravure |
| Colour | Deep lilac |
| Dimensions | Not specified |
| Perforation | 15 × 14 |
| Watermark | Multiple Crowns (St. Edward's Crowns)[1] |
| Paper or gum | Not specified in the cited entry |
| Other catalogue references | |
| Associated FDC or issue pages | Isle of Man – Queen Elizabeth II regional definitive – 3d – 1958 |
| Notes | Confirmed from the Stanley Gibbons catalogue, page 197. |
SG 2 is the 3d deep lilac Isle of Man regional definitive depicting Queen Elizabeth II, issued on 18 August 1958.[2]
The design is credited to John Hobson Nicholson and the portrait to Dorothy Wilding Ltd.. Harrison and Sons printed the stamps by photogravure. Perforation is 15 × 14, and the sheet format is 240 stamps (12 × 20). The stamp has the Multiple Crowns watermark, consisting of repeated images of St. Edward's Crown.[1]
This is the ordinary 3d listing. The separately listed chalk-surfaced paper and phosphor-band versions are IM-SG-2a and IM-SG-2p.[2]
Although issued as regional stamps, they were initially valid for postage throughout the United Kingdom. This stamp ceased to be valid for postage on 1 March 1972, when Isle of Man SG 1–7 were invalidated alongside other British pre-decimal stamps.[2]
Related stamps
- IM-SG-2a — chalk-surfaced paper; issued 17 May 1963
- IM-SG-2p — one centre phosphor band; issued 27 June 1968
References
- ↑ 1.0 1.1 Stanley Gibbons.Channel Islands and Isle of Man 2022 Edition Stamp Catalogue(31st combined edition).Stanley Gibbons.2022.p. 3.Catalogue system: Stanley Gibbons.ISBN: 978-1-911304-89-0.Watermark illustration: Multiple Crowns (St. Edward's Crowns). Place of publication: Ringwood.
- ↑ 2.0 2.1 2.2 Stanley Gibbons.Channel Islands and Isle of Man 2022 Edition Stamp Catalogue(31st combined edition).Stanley Gibbons.2022.Section: Isle of Man — Regional issues.p. 197.Catalogue system: Stanley Gibbons.Catalogue number(s): 2.ISBN: 978-1-911304-89-0.Place of publication: Ringwood.