Stamps and first day covers: Difference between revisions
Appearance
PhantomSteve (talk | contribs) →Catalogue abbreviations: new section |
PhantomSteve (talk | contribs) →Country codes: add initial list |
||
| Line 118: | Line 118: | ||
| Philex | | Philex | ||
| <code>Philex</code> | | <code>Philex</code> | ||
|} | |||
== Country codes == | |||
Stamp identifiers use the two-letter ISO country code of the issuing country or postal authority. | |||
{| class="wikitable sortable" | |||
! Country or postal authority | |||
! Code | |||
! Example identifier | |||
|- | |||
| Germany | |||
| <code>DE</code> | |||
| <code>DE-Mi-385</code> | |||
|- | |||
| Isle of Man | |||
| <code>IM</code> | |||
| <code>IM-SG-9999a</code> | |||
|- | |||
| Kyrgyzstan | |||
| <code>KG</code> | |||
| <code>KG-Mi-123</code> | |||
|- | |||
| Liechtenstein | |||
| <code>LI</code> | |||
| <code>LI-Mi-123</code> | |||
|- | |||
| Switzerland | |||
| <code>CH</code> | |||
| <code>CH-Zum-123</code> | |||
|- | |||
| Ukraine | |||
| <code>UA</code> | |||
| <code>UA-Mi-123</code> | |||
|- | |||
| United Kingdom | |||
| <code>GB</code> | |||
| <code>GB-SG-1234</code> | |||
|} | |} | ||
Revision as of 16:12, 16 September 2026
This section records individual postage stamps, stamp issues and first day covers in the collection.
Add a new page
Collection summary
| Record type | Number of pages |
|---|---|
| First day covers | 49 |
| Owned first day covers | 0 |
| First day covers wanted | 18 |
| Individual stamps | 129 |
Browse by country
Isle of Man
Naming conventions
Individual stamp pages
Use the following page-title format:
CC-Catalogue-NumberVariant
Examples:
IM-SG-9999IM-SG-9999aDE-Mi-385
The parts are:
CC— two-letter country codeCatalogue— catalogue abbreviation, such as SG or MiNumber— catalogue numberVariant— optional suffix, such as a, b or c
Use the same identifier for the principal image filename:
IM-SG-9999a.jpg
Additional images may use descriptive suffixes:
IM-SG-9999a-back.jpg IM-SG-9999a-detail-1.jpg
First day cover pages
Use:
Country – Issue title – Year
Where several different covers exist for the same issue, include the producer or cover type:
Country – Issue title – Producer – Year
Catalogue abbreviations
| Catalogue | Identifier abbreviation |
|---|---|
| Stanley Gibbons | SG
|
| Michel | Mi
|
| Zumstein | Zum
|
| Scott | Scott
|
| Yvert et Tellier | YT
|
| Sakura | Sakura
|
| AFA | AFA
|
| Facit | Facit
|
| Minkus | Minkus
|
| Sassone | Sass
|
| Edifil | Edifil
|
| Unificato | Unif
|
| Philex | Philex
|
Country codes
Stamp identifiers use the two-letter ISO country code of the issuing country or postal authority.
| Country or postal authority | Code | Example identifier |
|---|---|---|
| Germany | DE
|
DE-Mi-385
|
| Isle of Man | IM
|
IM-SG-9999a
|
| Kyrgyzstan | KG
|
KG-Mi-123
|
| Liechtenstein | LI
|
LI-Mi-123
|
| Switzerland | CH
|
CH-Zum-123
|
| Ukraine | UA
|
UA-Mi-123
|
| United Kingdom | GB
|
GB-SG-1234
|