Template:FDC stamp row: Difference between revisions
Appearance
PhantomSteve (talk | contribs) update |
PhantomSteve (talk | contribs) update |
||
| Line 10: | Line 10: | ||
| {{{notes|None}}} | | {{{notes|None}}} | ||
</includeonly> | </includeonly> | ||
<noinclude> | |||
This template creates one stamp row inside an FDC stamp table and increases the page's automatic stamp count. | |||
== Usage == | |||
<pre> | |||
{{FDC stamp row | |||
|image=IM-SG-9999.jpg | |||
|identifier=IM-SG-9999 | |||
|face-value=85p | |||
|subject=Example stamp design | |||
|format=Stamp | |||
|other-catalogues=Mi 1234 | |||
|notes= | |||
}} | |||
</pre> | |||
The surrounding table must contain headings for Image, Identifier, Face value, Subject, Format, Other catalogues and Notes. | |||
</noinclude> | |||
Revision as of 15:31, 16 September 2026
This template creates one stamp row inside an FDC stamp table and increases the page's automatic stamp count.
Usage
{{FDC stamp row
|image=IM-SG-9999.jpg
|identifier=IM-SG-9999
|face-value=85p
|subject=Example stamp design
|format=Stamp
|other-catalogues=Mi 1234
|notes=
}}
The surrounding table must contain headings for Image, Identifier, Face value, Subject, Format, Other catalogues and Notes.