IM-SG-87: Difference between revisions
Appearance
PhantomSteve (talk | contribs) Created page with "{{Stamp |image= |country=Isle of Man |country-code=IM |catalogue=Stanley Gibbons |catalogue-number=87 |variant= |issue-title=Europa – Ceramic Art |issue-date=28 July 1976 |withdrawn-date= |quantity-sold=262,900 |sold-out=December 1976 |year=1976 |face-value=10p |subject=Cronk Aust Food Vessel |stamp-type=Commemorative stamp |stamp-subtype=Thematic issue |format=..." |
PhantomSteve (talk | contribs) m Text replacement - "{{Cite Catalogue|author=Stanley Gibbons|title=Stanley Gibbons stamp catalogue|publisher=Stanley Gibbons|section=Isle of Man|catalogue=Stanley Gibbons|catalogue-number=84–89, 84a and 87a|page=202|notes=Entry transcribed from the collector’s catalogue; edition and publication year not supplied.}}" to "{{Cite Catalogue |author=Stanley Gibbons |title=Channel Islands and Isle of Man 2022 Edition Stamp Catalogue |edition=31st combined edition |publisher=Stanley Gibbons |year=202... |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
}} | }} | ||
This 10p stamp depicts the Cronk Aust Food Vessel. It is one of six designs in the Europa Ceramic Art issue of 28 July 1976.<ref name="SG">{{Cite Catalogue|author=Stanley Gibbons|title= | This 10p stamp depicts the Cronk Aust Food Vessel. It is one of six designs in the Europa Ceramic Art issue of 28 July 1976.<ref name="SG">{{Cite Catalogue | ||
|author=Stanley Gibbons | |||
|title=Channel Islands and Isle of Man 2022 Edition Stamp Catalogue | |||
|edition=31st combined edition | |||
|publisher=Stanley Gibbons | |||
|year=2022 | |||
|section=Isle of Man | |||
|page=202 | |||
|catalogue=Stanley Gibbons | |||
|catalogue-number=84–89, 84a and 87a | |||
|isbn=978-1-911304-89-0 | |||
|notes=Place of publication: Ringwood. Details transcribed from the catalogue by the collector. | |||
}}</ref> | |||
== Production and sheet arrangement == | == Production and sheet arrangement == | ||
Latest revision as of 17:47, 29 October 2026
| Stamp image | No image uploaded |
|---|---|
| Identifier | IM-SG-87 |
| Country | Isle of Man |
| Country code | IM |
| Catalogue | Stanley Gibbons |
| Catalogue number | 87 |
| Variant | |
| Issue title | Europa – Ceramic Art |
| Date of issue | 28 July 1976 |
| Withdrawal or invalidation date | Not specified |
| Quantity sold | 262,900 |
| Sold out | December 1976 |
| Face value | 10p |
| Subject or design | Cronk Aust Food Vessel |
| Stamp type | Commemorative stamp |
| Stamp subtype | Thematic issue |
| Format | Stamp |
| Designer or artist | J. Nicholson |
| Printer | Courvoisier |
| Printing process | Photogravure |
| Colour | Multicoloured |
| Dimensions | |
| Perforation | 11½ |
| Watermark | |
| Paper or gum | Granite paper; gum not specified |
| Other catalogue references | |
| Associated FDC or issue pages | Isle of Man – Europa – Ceramic Art – Official cover – 1976 Isle of Man – Europa – Ceramic Art – Mercury cover – 1976 Isle of Man – Europa – Ceramic Art – Stuart cover – 1976 |
| Notes | Sheets of nine (3 × 3), with designs se-tenant horizontally and vertically. Quantity sold applies to this individual design. |
This 10p stamp depicts the Cronk Aust Food Vessel. It is one of six designs in the Europa Ceramic Art issue of 28 July 1976.[1]
Production and sheet arrangement
The six stamps were issued on 28 July 1976 for Europa, with ceramic art as their subject. They were designed by J. Nicholson and printed by Courvoisier using photogravure, in multicolour on granite paper, perforated 11½. Each denomination was printed in sheets of nine (3 × 3). The three designs occur se-tenant both horizontally and vertically, with three examples of each design in a sheet.[1]
Sales information
The catalogue records 262,900 sold of this design. The 10p stamps sold out in December 1976. No day within December is specified.[1]
Related stamps
- IM-SG-84 — Barroose Beaker.
- IM-SG-84a — Strip of three: Barroose Beaker, souvenir teapot and Laxey Jug (SG84–86).
- IM-SG-85 — Souvenir teapot.
- IM-SG-86 — Laxey Jug.
- IM-SG-87a — Strip of three: Cronk Aust Food Vessel, Sansbury Bowl and Knox Urn (SG87–89).
- IM-SG-88 — Sansbury Bowl.
- IM-SG-89 — Knox Urn.
References
- ↑ 1.0 1.1 1.2 Stanley Gibbons.Channel Islands and Isle of Man 2022 Edition Stamp Catalogue(31st combined edition).Stanley Gibbons.2022.Section: Isle of Man.p. 202.Catalogue system: Stanley Gibbons.Catalogue number(s): 84–89, 84a and 87a.ISBN: 978-1-911304-89-0.Place of publication: Ringwood. Details transcribed from the catalogue by the collector.