MediaWiki:Common.css: Difference between revisions
Appearance
PhantomSteve (talk | contribs) No edit summary Tag: Reverted |
PhantomSteve (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
.sig-contribs { | .sig-contribs { | ||
color: #000080; | color: #000080; | ||
} | |||
.phantomwiki-not-applicable { | |||
background-color: #ececec; | |||
color: #555; | |||
padding: 0.1em 0.4em; | |||
} | |||
.section-divider { | |||
background: #c8ccd1; | |||
height: 4px; | |||
padding: 0 !important; | |||
} | |||
/* Double line between issues in the FDC checklist */ | |||
.wikitable.fdc-checklist tr.fdc-new-issue > td { | |||
border-top: 3px double #72777d; | |||
} | |||
/* Centre the checklist decade breakdown */ | |||
.wikitable.fdc-decade-summary { | |||
margin-left: auto; | |||
margin-right: auto; | |||
} | } | ||
/* | /* Centre the numerical breakdown columns */ | ||
.fdc- | .wikitable.fdc-decade-summary td:nth-child(2), | ||
.wikitable.fdc-decade-summary td:nth-child(3) { | |||
text-align: center; | |||
} | } | ||
/* | /* Decade subtotals */ | ||
.fdc- | .wikitable.fdc-decade-summary tr.fdc-decade-subtotal > td { | ||
background-color: #eaf1f8; | |||
font-weight: bold; | |||
} | } | ||
/* | /* Overall total */ | ||
.fdc- | .wikitable.fdc-decade-summary tr.fdc-grand-total > td { | ||
background-color: #d5ead7; | |||
font-weight: bold; | |||
} | |||
/* Right-align year numbers, keeping subtotal and total labels unchanged */ | |||
.wikitable.fdc-decade-summary tr:not(.fdc-decade-subtotal):not(.fdc-grand-total) > td:first-child { | |||
text-align: right; | |||
} | |||
/* Years before postal independence with no issues */ | |||
.wikitable.fdc-decade-summary tr.fdc-no-issues > td { | |||
background-color: #eaecf0; | |||
color: #54595d; | |||
} | } | ||
Latest revision as of 12:46, 19 October 2026
/* CSS placed here will be applied to all skins */
.sig-phantom {
color: #307D7E;
font-weight: bold;
}
.sig-steve {
color: #55CAFA;
font-weight: bold;
}
.sig-talk {
color: #008000;
}
.sig-contribs {
color: #000080;
}
.phantomwiki-not-applicable {
background-color: #ececec;
color: #555;
padding: 0.1em 0.4em;
}
.section-divider {
background: #c8ccd1;
height: 4px;
padding: 0 !important;
}
/* Double line between issues in the FDC checklist */
.wikitable.fdc-checklist tr.fdc-new-issue > td {
border-top: 3px double #72777d;
}
/* Centre the checklist decade breakdown */
.wikitable.fdc-decade-summary {
margin-left: auto;
margin-right: auto;
}
/* Centre the numerical breakdown columns */
.wikitable.fdc-decade-summary td:nth-child(2),
.wikitable.fdc-decade-summary td:nth-child(3) {
text-align: center;
}
/* Decade subtotals */
.wikitable.fdc-decade-summary tr.fdc-decade-subtotal > td {
background-color: #eaf1f8;
font-weight: bold;
}
/* Overall total */
.wikitable.fdc-decade-summary tr.fdc-grand-total > td {
background-color: #d5ead7;
font-weight: bold;
}
/* Right-align year numbers, keeping subtotal and total labels unchanged */
.wikitable.fdc-decade-summary tr:not(.fdc-decade-subtotal):not(.fdc-grand-total) > td:first-child {
text-align: right;
}
/* Years before postal independence with no issues */
.wikitable.fdc-decade-summary tr.fdc-no-issues > td {
background-color: #eaecf0;
color: #54595d;
}