Liechtenstein and Gibraltar – Young Peregrine Falcons – 2025
| FDC image | |
|---|---|
| FDC reverse image | N/A |
| Country | Liechtenstein |
| Country code | LI |
| Second country | Gibraltar |
| Second country code | GI |
| Issue title | Young Peregrine Falcons – Migration now and then |
| Date of issue | 10 November 2025 |
| Withdrawal or invalidation date | Not specified
|
| Stamp type | Commemorative stamp |
| Stamp subtype | Joint issue |
| Theme or subject | Peregrine falcons; migration; Liechtenstein–Gibraltar joint issue |
| Text credit | |
| Designer or artist | Liechtenstein: Jonathan Pointer; Gibraltar: Stephen Perera, with illustrations by Jonathan Pointer |
| Printer | Gutenberg AG, Schaan |
| Printing process | Offset printing |
| Colours | Four-colour CMYK |
| Paper and gum | Liechtenstein: FSC stamp paper, 110 g/m²; gummed. Gibraltar: not specified in the consulted official listing. |
| Perforation | Liechtenstein: 12¼ × 12¼. Gibraltar: not specified in the consulted official listing. |
| Stamp dimensions | 25 × 36.667 mm |
| Issue format | Four individual stamps on the cover: two Liechtenstein stamps and two Gibraltar stamps |
| Number of stamps | 4 |
| Cover type | Official joint first day cover |
| Cover producer | Philatelie Liechtenstein and Gibraltar Philatelic Bureau |
| Cover reference | 225.19.55 (Philatelie Liechtenstein) |
| Limited edition | No |
| Edition limit | N/A |
| Copy number | N/A |
| Cachet or cover design | Adult peregrine falcons in flight; English and German issue titles and joint-issue inscriptions |
| Addressed | No |
| Postmark type | Two pictorial first day cancellations |
| Postmark location | Liechtenstein: Vaduz; Gibraltar: no specific locality appears in the cancellation |
| Postmark date | 10 November 2025 (both cancellations) |
| Postmark inscription | Liechtenstein: Ersttag 10. November 2025; 9490 Vaduz. Gibraltar: Gibraltar – Liechtenstein Joint Issue; 10.11.2025. |
| Postmark notes | The Liechtenstein cancellation depicts a flying falcon; the Gibraltar cancellation depicts a perched falcon. Each cancellation is applied to its own postal authority’s stamps. |
| Postmark image | |
| Signed | No |
| Signed by | N/A |
| Signature details | N/A |
| Information sheet included | No |
| Information materials | N/A |
| Information sheet title | N/A |
| Information sheet image | N/A |
| Information sheet reverse image | N/A |
| Information sheet notes | N/A |
| Certificate of authenticity included | No |
| Certificate of authenticity image | N/A |
| Certificate of authenticity reverse image | N/A |
| FDC owned | Yes |
| Condition | Not specified |
| Collection Comment | Owned, unaddressed official joint first day cover. The reverse is blank and this copy contains no information sheet. |
This owned Liechtenstein and Gibraltar joint first day cover commemorates the Young Peregrine Falcons – Migration now and then issue of 10 November 2025. It carries two CHF 1.90 Liechtenstein stamps and two £1.70 Gibraltar stamps, with separate first day cancellations for the two postal authorities.[1][2]
Philatelie Liechtenstein identifies the joint cover as product 225.19.55 and lists the Liechtenstein stamps as Michel 2195–2196 A.[1]
Designs and production
The Liechtenstein stamps depict a perched juvenile peregrine falcon and adult falcons in flight over an Alpine landscape. Their production details follow the official stamp listing and brochure.[3][4]
The Gibraltar stamps depict a perched falcon and a falcon in flight against the Rock of Gibraltar. The Gibraltar Philatelic Bureau credits Stephen Perera with the design and Jonathan Pointer with the illustrations.[2]
Catalogue numbers
The Liechtenstein stamps are recorded as LI-Mi-2195A and LI-Mi-2196A, following the Michel numbers published by Philatelie Liechtenstein.[1]
The collector reports Stanley Gibbons numbers 2142 and 2143 from the corresponding Colnect entries. These have not been checked against the Stanley Gibbons catalogue and are recorded on PhantomWiki as GI-SG-U2142 and GI-SG-U2143. The U is PhantomWiki’s unverified-status marker, not part of the official catalogue number.[5]
The owned cover
The cover is unaddressed. Its cachet depicts adult peregrine falcons in flight and bears English and German descriptions of the joint issue.
The Liechtenstein cancellation surrounds a flying falcon with “Ersttag 10. November 2025” and “9490 Vaduz”. The Gibraltar cancellation depicts a perched falcon and reads “Gibraltar – Liechtenstein Joint Issue” and “10.11.2025”.
The reverse is blank. This copy contains no information sheet.
Stamps on this cover
| Image | Identifier | Face value | Subject | Format | Other catalogues | Notes
|
|---|---|---|---|---|---|---|
| LI-Mi-2195A | CHF 1.90 | Juvenile peregrine falcon perched against an Alpine landscape | Stamp | Liechtenstein; Michel 2195A.
| ||
| LI-Mi-2196A | CHF 1.90 | Adult peregrine falcons in flight over an Alpine landscape | Stamp | Liechtenstein; Michel 2196A.
| ||
| GI-SG-U2142 | £1.70 | Peregrine falcon perched against the Rock of Gibraltar | Stamp | Gibraltar; reported SG 2142, unverified. U is a local status marker.[5]
| ||
| GI-SG-U2143 | £1.70 | Peregrine falcon in flight above the Rock of Gibraltar | Stamp | Gibraltar; reported SG 2143, unverified. U is a local status marker.[5]
|
Related first day cover
- Liechtenstein – Young Peregrine Falcons – 2025 — official cover bearing only the two Liechtenstein stamps
References
- ↑ 1.0 1.1 1.2 “Young Peregrine Falcons – Series on first day cover – FDC/S”. Philatelie Liechtenstein. Retrieved 4 October 2026.
- ↑ 2.0 2.1 “Gibraltar – Liechtenstein Joint Issue – First Day Cover”. Gibraltar Philatelic Bureau. Retrieved 4 October 2026.
- ↑ “Young Peregrine Falcons – Full sheet”. Philatelie Liechtenstein. Retrieved 4 October 2026.
- ↑ Official stamp issue of the Principality of Liechtenstein – 4/25(Philatelic brochure).Philatelie Liechtenstein.2025.pp. 12–13, 18–19.Accessed 4 October 2026.
- ↑ 5.0 5.1 5.2 “Peregrine Falcon – Gibraltar–Liechtenstein Joint Issue – First stamp”. Colnect. “Peregrine Falcon – Gibraltar–Liechtenstein Joint Issue – Second stamp”. Colnect. Catalogue numbers reported by the collector on 4 October 2026; the entries were not independently accessed during preparation of this record.
- First day covers
- First day covers by issue date
- First day covers issued in the 2020s
- First day covers owned
- Liechtenstein first day covers
- Gibraltar first day covers
- First day covers issued in 2025
- 2025 stamps and first day covers
- Liechtenstein stamps and first day covers
- Gibraltar stamps and first day covers