<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.k-e.org.uk/index.php?action=history&amp;feed=atom&amp;title=IM-SG-97</id>
	<title>IM-SG-97 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.k-e.org.uk/index.php?action=history&amp;feed=atom&amp;title=IM-SG-97"/>
	<link rel="alternate" type="text/html" href="https://wiki.k-e.org.uk/index.php?title=IM-SG-97&amp;action=history"/>
	<updated>2026-10-30T10:12:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://wiki.k-e.org.uk/index.php?title=IM-SG-97&amp;diff=2911&amp;oldid=prev</id>
		<title>PhantomSteve at 18:42, 29 October 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.k-e.org.uk/index.php?title=IM-SG-97&amp;diff=2911&amp;oldid=prev"/>
		<updated>2026-10-29T18:42:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:42, 29 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l23&quot;&gt;Line 23:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 23:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|dimensions=24.13 × 60.96 mm (information sheet)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|dimensions=24.13 × 60.96 mm (information sheet)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|perforation=13½ × 14 (catalogue); information sheet states 14 per 2 cm&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|perforation=13½ × 14 (catalogue); information sheet states 14 per 2 cm&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|watermark=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|watermark=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Unwatermarked&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|paper-gum=P.V.A. gum&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|paper-gum=P.V.A. gum&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|other-catalogues=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|other-catalogues=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>PhantomSteve</name></author>
	</entry>
	<entry>
		<id>https://wiki.k-e.org.uk/index.php?title=IM-SG-97&amp;diff=2833&amp;oldid=prev</id>
		<title>PhantomSteve: Created page with &quot;{{Stamp |image=IM-SG-97.jpg |country=Isle of Man |country-code=IM |catalogue=Stanley Gibbons |catalogue-number=97 |variant= |issue-title=Europa – Landscapes |issue-date=26 May 1977 |withdrawn-date=25 May 1978 (withdrawn from sale) |quantity-sold=778,685 |sold-out= |year=1977 |face-value=6p |subject=Carrick Bay from &#039;Tom-the-Dipper&#039; |stamp-type=[[wikipedia:en:Commemorative stamp|Commemorative stamp]...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.k-e.org.uk/index.php?title=IM-SG-97&amp;diff=2833&amp;oldid=prev"/>
		<updated>2026-10-29T18:14:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Stamp |image=IM-SG-97.jpg |country=Isle of Man |country-code=&lt;a href=&quot;https://en.wikipedia.org/wiki/en:Isle_of_Man&quot; class=&quot;extiw&quot; title=&quot;wikipedia:en:Isle of Man&quot;&gt;IM&lt;/a&gt; |catalogue=&lt;a href=&quot;https://en.wikipedia.org/wiki/en:Stanley_Gibbons_catalogue&quot; class=&quot;extiw&quot; title=&quot;wikipedia:en:Stanley Gibbons catalogue&quot;&gt;Stanley Gibbons&lt;/a&gt; |catalogue-number=97 |variant= |issue-title=Europa – Landscapes |issue-date=26 May 1977 |withdrawn-date=25 May 1978 (withdrawn from sale) |quantity-sold=778,685 |sold-out= |year=1977 |face-value=6p |subject=Carrick Bay from &amp;#039;Tom-the-Dipper&amp;#039; |stamp-type=[[wikipedia:en:Commemorative stamp|Commemorative stamp]...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Stamp&lt;br /&gt;
|image=IM-SG-97.jpg&lt;br /&gt;
|country=Isle of Man&lt;br /&gt;
|country-code=[[wikipedia:en:Isle of Man|IM]]&lt;br /&gt;
|catalogue=[[wikipedia:en:Stanley Gibbons catalogue|Stanley Gibbons]]&lt;br /&gt;
|catalogue-number=97&lt;br /&gt;
|variant=&lt;br /&gt;
|issue-title=Europa – Landscapes&lt;br /&gt;
|issue-date=26 May 1977&lt;br /&gt;
|withdrawn-date=25 May 1978 (withdrawn from sale)&lt;br /&gt;
|quantity-sold=778,685&lt;br /&gt;
|sold-out=&lt;br /&gt;
|year=1977&lt;br /&gt;
|face-value=6p&lt;br /&gt;
|subject=Carrick Bay from &amp;#039;Tom-the-Dipper&amp;#039;&lt;br /&gt;
|stamp-type=[[wikipedia:en:Commemorative stamp|Commemorative stamp]]&lt;br /&gt;
|stamp-subtype=Thematic issue&lt;br /&gt;
|format=[[wikipedia:en:Postage stamp|Stamp]]&lt;br /&gt;
|designer=J. H. Nicholson, R.I., P.S.&lt;br /&gt;
|printer=The House of Questa&lt;br /&gt;
|printing-process=[[wikipedia:en:Lithography|Lithography]]&lt;br /&gt;
|colour=Multicoloured; five colours according to the information sheet&lt;br /&gt;
|dimensions=24.13 × 60.96 mm (information sheet)&lt;br /&gt;
|perforation=13½ × 14 (catalogue); information sheet states 14 per 2 cm&lt;br /&gt;
|watermark=&lt;br /&gt;
|paper-gum=P.V.A. gum&lt;br /&gt;
|other-catalogues=&lt;br /&gt;
|fdc-pages=[[Isle of Man – Europa – Landscapes – Official cover – 1977]]&amp;lt;br&amp;gt;[[Isle of Man – Europa – Landscapes – Fleetwood cover – 1977]]&amp;lt;br&amp;gt;[[Isle of Man – Europa – Landscapes – Mercury cover – 1977]]&amp;lt;br&amp;gt;[[Isle of Man – Europa – Landscapes – Stuart cover – 1977]]&lt;br /&gt;
|notes=Sheets of 40 (two panes of 4 × 5). Imprints: right-hand corner of bottom margin and left-hand corner of top margin. Plate numbers: 1A, 1B, 1C, 1D, 2A, 2B, 2C and 2D (each × 4). The illustration is a cancelled stamp from the collector’s official cover.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This 6p stamp was issued on 26 May 1977 as part of the Isle of Man [[wikipedia:en:Europa postage stamp|Europa]] Landscapes issue.&amp;lt;ref name=&amp;quot;SG2022-203&amp;quot;&amp;gt;{{Cite Catalogue&lt;br /&gt;
|author=Stanley Gibbons&lt;br /&gt;
|title=Channel Islands and Isle of Man 2022 Edition Stamp Catalogue&lt;br /&gt;
|edition=31st combined edition&lt;br /&gt;
|publisher=Stanley Gibbons&lt;br /&gt;
|year=2022&lt;br /&gt;
|section=Isle of Man&lt;br /&gt;
|page=203&lt;br /&gt;
|catalogue=Stanley Gibbons&lt;br /&gt;
|catalogue-number=97–98&lt;br /&gt;
|isbn=978-1-911304-89-0&lt;br /&gt;
|notes=Place of publication: Ringwood. Details transcribed from the catalogue by the collector.&lt;br /&gt;
}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Subject ==&lt;br /&gt;
&lt;br /&gt;
The information sheet describes the 6p view as Carrick Bay from Tom-the-Dipper’s, a site on the southern slopes near the road to [[wikipedia:en:South Barrule|South Barrule]]. The site takes its name from [[wikipedia:en:Thomas Shimmin|Thomas Shimmin]], a cobbler, preacher and poet known as Tom the Dipper. It explains that he and his wife Ellen built a cottage there, and associates the view with his poem The Cottage in the Heather.&amp;lt;ref name=&amp;quot;information-sheet&amp;quot;&amp;gt;{{Cite&lt;br /&gt;
|title=EUROPA &amp;#039;77 — Theme: Landscapes&lt;br /&gt;
|type=Information sheet&lt;br /&gt;
|publisher=Isle of Man Post Office Authority&lt;br /&gt;
|notes=Two-sided information sheet accompanying the collector&amp;#039;s owned official cover. Scans: [[:File:IM-Europa-Landscapes-1977-information-sheet.jpg|front]] and [[:File:IM-Europa-Landscapes-1977-information-sheet-back.jpg|reverse]].&lt;br /&gt;
}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Production details ==&lt;br /&gt;
&lt;br /&gt;
The accompanying information sheet credits J. H. Nicholson, R.I., P.S., as designer and The House of Questa as printer, using lithography. It gives a stamp size of 24.13 × 60.96 mm, five colours for each value and P.V.A. gum.&amp;lt;ref name=&amp;quot;information-sheet&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The catalogue gives perforation 13½ × 14.&amp;lt;ref name=&amp;quot;SG2022-203&amp;quot; /&amp;gt; The information sheet gives the less detailed wording “14 per 2 cm”.&amp;lt;ref name=&amp;quot;information-sheet&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The stamps were printed in sheets of 40, in two panes of 4 × 5. Imprints occur in the right-hand corner of the bottom margin and the left-hand corner of the top margin. The plate numbers listed for this value are 1A, 1B, 1C, 1D, 2A, 2B, 2C and 2D (each × 4).&amp;lt;ref name=&amp;quot;SG2022-203&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Sales and withdrawal ==&lt;br /&gt;
&lt;br /&gt;
The catalogue records 778,685 sold of this stamp. It was withdrawn from sale on 25 May 1978.&amp;lt;ref name=&amp;quot;SG2022-203&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Related stamps ==&lt;br /&gt;
&lt;br /&gt;
* [[IM-SG-98]] — 10p, Looking south from Mooragh Park, [[wikipedia:en:Ramsey, Isle of Man|Ramsey]].&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>PhantomSteve</name></author>
	</entry>
</feed>